The Address Object provides a data structure for managing addresses.
Module: Places
Collection: Addresses
Object Key: places.address
| Friendly Field Name | Data Field Name | General Data Type | Description | Optimised for Searching |
|---|---|---|---|---|
| UUID | uuid | UUID | Universally Unique Identifier for each address object. | Yes |
| Application UUID | app_uuid | UUID | Identifier for the associated application. This is what links the object in your account to your specific application. | Yes |
| Application Context Ref | app_context_ref | Text (max length 50) | You can use this field to provide searchable context to your object – for example this may be an external identifier, or a lookup UUID to another object in your application. | Yes |
| Sub UUID | sub_uuid | UUID | Similar to the Application Context Ref, This field can be used to store a UUID to another Object. For example, you may be recording an event for an asset – this field would be the preferred field to store the asset UUID to which the event relates. | Yes |
| Label | label | Text (max length 50) | Address label or name. | Yes |
| Address Line 1 | addr_1 | Text (max length 50) | First line of the address. | Yes |
| Address Line 2 | addr_2 | Text (max length 50) | Second line of the address. | No |
| Address Line 3 | addr_3 | Text (max length 50) | Third line of the address. | No |
| Address Line 4 | addr_4 | Text (max length 50) | Fourth line of the address. | No |
| City | addr_city | Text (max length 50) | City / town of the address. | Yes |
| County | addr_county | Text (max length 50) | County / state of the address. | No |
| Postcode | addr_postcode | Text (max length 20) | Postal / Zip code of the address. | Yes |
| Country Code | addr_country_code | Text (max length 3) | ISO 3-digit country code of the address. | No |
| Longitude | longitude | Number | Longitude geo-coordinate for the address. | No |
| Latitude | latitude | Number | Latitude geo-coordinate for the address. | No |
| Taxonomy | addr_taxonomy | Text (max length 50) | Categorisation for the address record. | Yes |
| Meta Data | meta_data | Text | Additional meta data for the address. | No |
| Created At | created_at | DateTime | Timestamp when the address record was created. | No |
| Updated At | updated_at | DateTime | Timestamp when the address record was last updated. | No |
| Created By | created_by | Text (max length 50) | You can use this field to record who or what created the Object record. | No |
| Updated By | updated_by | Text (max length 50) | You can use this field to record who or what last updated the Object record. | No |
